

Inglaterra
Fútbol Inglés:
Supercopa Inglesa Community Shield, Campeones Año por Año
Información sobre los campeones del Fútbol Inglés incluyendo campeones año por año, logos, links y otra data.
Resúmen / Campeones Año por Año /
Fútbol Inglés: Supercopa Inglesa, Campeones Año por Año
scroll for more >>
Anuncios
1990 | Liverpool / Manchester United | ||
* título compartido | |||
1989 | Liverpool | Arsenal | |
1988 | Liverpool | Wimbledon | |
1987 | Everton | Coventry City | |
1986 | Everton / Liverpool | ||
* título compartido | |||
1985 | Everton | Manchester United | |
1984 | Everton | Liverpool | |
1983 | Manchester United | Liverpool | |
1982 | Liverpool | Tottenham Hotspur | |
1981 | Aston Villa / Tottenham Hotspur | ||
* título compartido | |||
1980 | Liverpool | West Ham United | |
1979 | Liverpool | Arsenal | |
1978 | Nottingham Forest | Ipswich Town | |
1977 | Manchester United / Liverpool | ||
* título compartido | |||
1976 | Liverpool | Southampton | |
1975 | Derby County | West Ham United | |
1974 | Liverpool | Leeds United | |
1973 | Burnley | Manchester City | |
1972 | Manchester City | Aston Villa | |
1971 | Leicester City | Liverpool | |
1970 | Everton | Chelsea | |
1969 | Leeds United | Manchester City | |
1968 | Manchester City | West Bromwich Albion | |
1967 | Manchester United / Tottenham Hotspur | ||
* título compartido | |||
1966 | Liverpool | Everton | |
1965 | Manchester United / Liverpool | ||
* título compartido | |||
1964 | Liverpool / West Ham United | ||
* título compartido | |||
1963 | Everton | Manchester United | |
1962 | Tottenham Hotspur | Ipswich Town | |
1961 | Tottenham Hotspur | ||
Partido jugado entre Tottenham Hotspur (campeón de la liga y de la copa) y un seleccionado representando a la F.A. | |||
1960 | Burnley / Wolverhampton Wanderers | ||
* título compartido | |||
1959 | Wolverhampton Wanderers | Nottingham Forest | |
1958 | Bolton Wanderers | Wolverhampton Wanderers | |
1957 | Manchester United | Aston Villa | |
1956 | Manchester United | Manchester City | |
1955 | Chelsea | Newcastle United | |
1954 | Wolverhampton Wanderers / West Bromwich Albion | ||
* título compartido | |||
1953 | Arsenal | Blackpool | |
1952 | Manchester United | Newcastle United | |
1951 | Tottenham Hotspur | Newcastle United | |
1950 | England World Cup Team vs. England Canadian Touring Team / 4-2 | ||
1949 | Portsmouth / Wolverhampton Wanderers | ||
* título compartido | |||
1948 | Arsenal | Manchester United | |
1947 | Suspendida debido a la Segunda Guerra Mundial | ||
1946 | Suspendida debido a la Segunda Guerra Mundial | ||
1945 | Suspendida debido a la Segunda Guerra Mundial | ||
1944 | Suspendida debido a la Segunda Guerra Mundial | ||
1943 | Suspendida debido a la Segunda Guerra Mundial | ||
1942 | Suspendida debido a la Segunda Guerra Mundial | ||
1941 | Suspendida debido a la Segunda Guerra Mundial | ||
1940 | Suspendida debido a la Segunda Guerra Mundial | ||
1939 | Portsmouth | Wolverhampton Wanderers | |
1938 | Arsenal | Preston North End | |
1937 | Manchester City | Sunderland | |
1936 | Sunderland | Arsenal | |
1935 | Sheffield Wednesday | Arsenal | |
1934 | Arsenal | Manchester City | |
1933 | Arsenal | Everton | |
1932 | Everton | Newcastle United | |
1931 | Arsenal | West Bromwich Albion | |
1930 | Arsenal | Sheffield Wednesday | |
1929 | Professionals XI vs. Amateurs XI / 3-0 | ||
1928 | Everton | Blackburn Rovers | |
1927 | Cardiff City | Corinthian F.C. | |
1926 | Amateurs XI vs. Professionals XI / 6-3 | ||
1925 | Amateurs XI vs. Professionals XI / 6-1 | ||
1924 | Professionals XI vs. Amateurs XI / 3-1 | ||
1923 | Professionals XI vs. Amateurs XI / 2-0 | ||
1922 | Huddersfield Town | Liverpool | |
1921 | Tottenham Hotspur | Burnley | |
1920 | West Bromwich Albion | Tottenham Hotspur | |
1919 | Suspendida debido a la Primera Guerra Mundial | ||
1918 | Suspendida debido a la Primera Guerra Mundial | ||
1917 | Suspendida debido a la Primera Guerra Mundial | ||
1916 | Suspendida debido a la Primera Guerra Mundial | ||
1915 | Suspendida debido a la Primera Guerra Mundial | ||
1914 | Suspendida debido a la Primera Guerra Mundial | ||
1913 | Professionals XI vs. Amateurs XI / 7-2 | ||
1912 | Blackburn Rovers | Queen's Park Rangers | |
1911 | Manchester United | Swindon Town | |
1910 | Brighton & Hove Albion | Aston Villa | |
1909 | Newcastle United | Queen's Park Rangers | |
1908 | Manchester United | Queen's Park Rangers |
Resúmen / Campeones Año por Año /
Anuncios