

Inglaterra
Fútbol Inglés:
Copa de la Liga de Inglaterra Football League Cup, Campeones Año por Año
Información sobre los campeones del Fútbol Inglés incluyendo campeones año por año, logos, links y otra data.
Fútbol Inglés: Copa de la Liga de Inglaterra, Campeones Año por Año
scroll for more >>
Torneo |
Campeón | Subcampeón | |
2018 | Manchester City | Arsenal | 3-0 |
2016-17 | Manchester United | Southampton | 3-2 |
2015-16 | Manchester City | Liverpool | 1-1 (3-1 por penales) |
2014-15 | Chelsea | Tottenham Hotspur | 2-0 |
2013-14 | Manchester City | Sunderland | 3-1 |
2012-13 | Swansea City | Bradford City | 5-0 |
2011-12 | Liverpool | Cardiff City | 2-2 (3-2 por penales) |
2010-11 | Birmingham City | Arsenal | 2-1 |
2009-10 | Manchester United | Aston Villa | 2-1 |
2008-09 | Manchester United | Tottenham Hotspur | 0-0 (4-1 por penales) |
2007-08 | Tottenham Hotspur | Chelsea | 2-1 |
2006-07 | Chelsea | Arsenal | 2-1 |
2005-06 | Manchester United | Wigan Athletic | 4-0 |
2004-05 | Chelsea | Liverpool | 3-2 |
2003-04 | Middlesbrough | Bolton Wanderers | 2-1 |
2002-03 | Liverpool | Manchester United | 2-0 |
2001-02 | Blackburn Rovers | Tottenham Hotspur | 2-1 |
2000-01 | Liverpool | Birmingham City | 1-1 (5-4 por penales) |
1999-00 | Leicester City | Tranmere Rovers | 2-1 |
1998-99 | Tottenham Hotspur | Leicester City | 1-0 |
1997-98 | Chelsea | Middlesbrough | 2-0 |
1996-97 | Leicester City | Middlesbrough | 2-0 |
1995-96 | Aston Villa | Leeds United | 3-0 |
1994-95 | Liverpool | Bolton Wanderers | 2-1 |
1993-94 | Aston Villa | Manchester United | 3-1 |
1992-93 | Arsenal | Sheffield Wednesday | 2-1 |
1991-92 | Manchester United | Nottingham Forest | 1-0 |
1990-91 | Sheffield Wednesday | Manchester United | 1-0 |
1989-90 | Nottingham Forest | Oldham Athletic | 1-0 |
1988-89 | Nottingham Forest | Luton Town | 3-1 |
Anuncios
1987-88 | Luton Town | Arsenal | 3-2 |
1986-87 | Arsenal | Liverpool | 2-1 |
1985-86 | Oxford United | Queen's Park Rangers | 3-0 |
1984-85 | Norwich City | Sunderland | 1-0 |
1983-84 | Liverpool | Everton | 0-0 / 1-0 (replay) |
1982-83 | Liverpool | Manchester United | 2-1 |
1981-82 | Liverpool | Tottenham Hotspur | 3-1 |
1980-81 | Liverpool | West Ham United | 1-1 / 2-1 (replay) |
1979-80 | Wolverhampton Wanderers | Nottingham Forest | 1-0 |
1978-79 | Nottingham Forest | Southampton | 3-2 |
1977-78 | Nottingham Forest | Liverpool | 0-0 / 1-0 (replay) |
1976-77 | Aston Villa | Everton | 0-0 / 1-1 (rep.) / 3-2 (rep.) |
1975-76 | Manchester City | Newcastle United | 2-1 |
1974-75 | Aston Villa | Norwich City | 1-0 |
1973-74 | Wolverhampton Wanderers | Manchester City | 2-1 |
1972-73 | Tottenham Hotspur | Norwich City | 1-0 |
1971-72 | Stoke City | Chelsea | 2-1 |
1970-71 | Tottenham Hotspur | Aston Villa | 2-0 |
1969-70 | Manchester City | West Bromwich Albion | 2-1 |
1968-69 | Swindon Town | Arsenal | 3-1 |
1967-68 | Leeds United | Arsenal | 1-0 |
1966-67 | Queen's Park Rangers | West Bromwich Albion | 3-2 |
1965-66 | West Bromwich Albion | West Ham United | 1-2 / 4-1 |
1964-65 | Chelsea | Leicester City | 3-2 / 0-0 |
1963-64 | Leicester City | Stoke City | 1-1 / 3-2 |
1962-63 | Birmingham City | Aston Villa | 3-1 / 0-0 |
1961-62 | Norwich City | Rochdale | 3-0 / 1-0 |
1960-61 | Aston Villa | Rotherham United | 0-2 / 3-0 |
Anuncios